Wednesday's Scores:
The Big East & Pac-10 started their tournaments today, and the other high majors will start on Thursday. The next 4 days are some of the best in college basketball.
Atlantic-10 (First Round):
9. Charlotte 63 (14=16, 7-9)
8. Dayton 81 (19-11, 8-8)
12. Richmond 61 (8-22, 4-12)
5. Fordham 63 (18-11, 10-6)
10. Duquesne 77 (10-19, 6-10)
7. Saint Louis 78 (19-12, 9-7)
11. Temple 62 (12-18, 6-10)
6. St. Joseph's 66 (18-13, 9-7)
Big East (First Round):
8. DePaul 67 (18-13, 9-7) - Needed to win a few in this tournament to have a chance at a bid.
9. Villanova 75 (22-9, 9-7) - Another win to help their case.
12. UConn 65 (17-14, 6-10) - It still surprises me how quiet the media has been on this terrible season.
5. Syracuse 78 (22-9, 10-6) - No need to worry about not making the tournament after this win.
10. Providence 79 (18-12, 8-8) - Won't make the NCAA after losing in this opening round.
7. West Virginia 92 (22-8, 9-7) - Very big win; could give Louisville some trouble.
6. (18) Marquette 76 (24-8, 10-6) - Trying to get back to how they were playing earlier in the season; get a rematch vs. Pitt, who they just beat.
11. St. John's 67 (16-15, 7-9)
Big Sky (Finals):
2. Northern Arizona 80 (18-12, 11-5)
1. Weber St. 88 (19-11, 11-5) - Win the automatic bid; have a history of pulling some upsets in the tournament.
Big West (First Round):
8. UC Riverside 52 (7-24, 1-13)
5. UC Irvine 53 (14-17, 6-8)
7. Pacific 71 (12-18, 5-9)
6. CSU Northridge 54 (14-17, 5-9)
Conference USA (First Round):
10. UTEP 74 (14-17, 6-10)
7. Rice 77 (15-15, 8-8)
11. SMU 52 (14-17, 3-13)
6. Southern Miss 59 (20-10, 9-7)
9. UAB 52 (15-16, 7-9)
8. Marshall 53 (13-18, 7-9)
12. East Carolina 50 (6-24, 1-15)
5. Tulsa 65 (20-10, 9-7)
MAC (First Round):
9. Ball St. 48 (9-22, 5-11)
8. East. Michigan 51 (13-18, 6-10)
12. Bowling Green 59 (13-18, 3-13)
5. Ohio 69 (19-12, 9-7)
10. Buffalo 74 (12-19, 4-12)
7. Cent. Michigan 80 (13-17, 7-9)
11. Northern Illinois 62 (7-23, 4-12)
6. W. Michigan 67 (16-15, 9-7)
MEAC:
(First Round)
11. MD Eastern Shore 70 (4-27, 1-17)
6. Norfolk St. 81 (11-18, 10-8)
(Quarterfinals)
8. Coppin St. 49 (12-20, 9-9)
1. Delaware St. 68 (20-11, 16-2)
7. Hampton 58 (15-15, 10-9)
2. Florida A&M 61 (19-13, 12-6)
Northeast (Finals):
2. Sacred Heart 70 (18-14, 12-6)
1. Cent. Conn. St. 74 (22-11, 16-2) - Win the automatic bid; domintaed the NEC all year long.
Pac-10 (First Round):
9. Oregon St. 51 (11-21, 3-15)
8. California 70 (15-16, 6-12)
10. Arizona St. 51 (8-22, 2-16)
7. Washington 59 (19-12, 8-10)
SWAC (Quarterfinals):
7. Southern 65 (10-21, 9-9)
2. Jackson St. 74 (19-13, 12-6)
8. Alabama St. 52 (10-20, 8-10)
1. Miss. Valley St. 62 (17-14, 13-5)
Atlantic-10 (First Round):
9. Charlotte 63 (14=16, 7-9)
8. Dayton 81 (19-11, 8-8)
12. Richmond 61 (8-22, 4-12)
5. Fordham 63 (18-11, 10-6)
10. Duquesne 77 (10-19, 6-10)
7. Saint Louis 78 (19-12, 9-7)
11. Temple 62 (12-18, 6-10)
6. St. Joseph's 66 (18-13, 9-7)
Big East (First Round):
8. DePaul 67 (18-13, 9-7) - Needed to win a few in this tournament to have a chance at a bid.
9. Villanova 75 (22-9, 9-7) - Another win to help their case.
12. UConn 65 (17-14, 6-10) - It still surprises me how quiet the media has been on this terrible season.
5. Syracuse 78 (22-9, 10-6) - No need to worry about not making the tournament after this win.
10. Providence 79 (18-12, 8-8) - Won't make the NCAA after losing in this opening round.
7. West Virginia 92 (22-8, 9-7) - Very big win; could give Louisville some trouble.
6. (18) Marquette 76 (24-8, 10-6) - Trying to get back to how they were playing earlier in the season; get a rematch vs. Pitt, who they just beat.
11. St. John's 67 (16-15, 7-9)
Big Sky (Finals):
2. Northern Arizona 80 (18-12, 11-5)
1. Weber St. 88 (19-11, 11-5) - Win the automatic bid; have a history of pulling some upsets in the tournament.
Big West (First Round):
8. UC Riverside 52 (7-24, 1-13)
5. UC Irvine 53 (14-17, 6-8)
7. Pacific 71 (12-18, 5-9)
6. CSU Northridge 54 (14-17, 5-9)
Conference USA (First Round):
10. UTEP 74 (14-17, 6-10)
7. Rice 77 (15-15, 8-8)
11. SMU 52 (14-17, 3-13)
6. Southern Miss 59 (20-10, 9-7)
9. UAB 52 (15-16, 7-9)
8. Marshall 53 (13-18, 7-9)
12. East Carolina 50 (6-24, 1-15)
5. Tulsa 65 (20-10, 9-7)
MAC (First Round):
9. Ball St. 48 (9-22, 5-11)
8. East. Michigan 51 (13-18, 6-10)
12. Bowling Green 59 (13-18, 3-13)
5. Ohio 69 (19-12, 9-7)
10. Buffalo 74 (12-19, 4-12)
7. Cent. Michigan 80 (13-17, 7-9)
11. Northern Illinois 62 (7-23, 4-12)
6. W. Michigan 67 (16-15, 9-7)
MEAC:
(First Round)
11. MD Eastern Shore 70 (4-27, 1-17)
6. Norfolk St. 81 (11-18, 10-8)
(Quarterfinals)
8. Coppin St. 49 (12-20, 9-9)
1. Delaware St. 68 (20-11, 16-2)
7. Hampton 58 (15-15, 10-9)
2. Florida A&M 61 (19-13, 12-6)
Northeast (Finals):
2. Sacred Heart 70 (18-14, 12-6)
1. Cent. Conn. St. 74 (22-11, 16-2) - Win the automatic bid; domintaed the NEC all year long.
Pac-10 (First Round):
9. Oregon St. 51 (11-21, 3-15)
8. California 70 (15-16, 6-12)
10. Arizona St. 51 (8-22, 2-16)
7. Washington 59 (19-12, 8-10)
SWAC (Quarterfinals):
7. Southern 65 (10-21, 9-9)
2. Jackson St. 74 (19-13, 12-6)
8. Alabama St. 52 (10-20, 8-10)
1. Miss. Valley St. 62 (17-14, 13-5)
0 Comments:
Post a Comment
<< Home