Friday, March 02, 2007

Friday's Scores

Pennsylvania locks up the first automatic bid with their win over Yale. The Ivy League has no conference tournament.

Conference Tournaments:

American East Conference (First Round):

9. Stony Brook 47 (9-20, 4-12)
8. Hartford 49 (13-17, 6-10)

Atlantic Sun Conference (Semifinals):

4. Lipscomb 72 (18-13, 11-7)
1. East Tenn. St. 77 (24-8, 16-2)

2. Belmont 79 (22-9, 14-4)
6. Campbell 63 (14-17, 7-11)

Colonial Athletic Conference (First Round):

9. Georgia St. 70 (11-19, 5-13)
8. William & Mary 68 (15-15, 8-10)

12. Delaware 67 (5-26, 3-15)
5. Northeastern 77 (13-18, 9-9)

10. N.C. Wilmington 52 (7-22, 4-14)
7. Towson 67 (15-16, 8-10)

11. James Madison 62 (7-23, 4-14)
6. George Mason 73 (16-14, 9-9)

Horizon League (Second Round):

6. Ill. Chicago 62 (14-18, 7-9)
3. Loyola Chicago 66 (21-10, 10-6) - Get another shot at Butler.

4. Wisc. Green Bay 72 (18-14, 7-9)
5. Youngstown St. 55 (14-17, 7-9)

Metro Atlantic Athletic Conference (First Round):

9. St. Peter's 48 (5-25, 3-15)
8. Canisius 62 (12-18, 6-12)

10. Iona 62 (2-28, 1-17)
7. Rider 77 (16-14, 9-9)

Missouri Valley Conference (Quarterfinals): Anything could still happen with all 4 of the top seeds going to the semifinals. I think SIU, Creighton, and Missouri St. are all in, but Bradley is very capable of winning this tournament also and getting the automatic bid.

9. Drake 59 (17-15, 6-12)
1. (11) Southern Illinois 71 (26-5, 15-3) - Won 12 straight.

5. Northern Iowa 48 (18-13, 9-9)
4. Bradley 51 (21-11, 10-8)

10. Indiana St. 38 (13-18, 5-13)
2. Creighton 59 (20-10, 13-5)

6. Wichita St. 64 (17-14, 8-10)
3. Missouri St. 67 (22-9, 12-6)

Ohio Valley Conference (Semifinals):

1. Austin Peay 65 (21-10, 16-4)
5. Samford 55 (16-16, 12-8)

2. Eastern Kentucky 57 (20-11, 13-7)
3. Tennessee Tech 54 (19-13, 13-7)

Southern Conference:

1. Davidson 91 (28-4, 17-1) - I think they are already in, but will get a chance to lock it up.
5. Furman 68 (15-16, 8-10)

2. Appalachian St. 87 (25-7, 15-3) - Some thought they could get in, but shouldn't after this.
3. Charleston 89 OT (22-10, 13-5) - Could pull off a huge surprise in the finals.

West Coast Conference (First Round):

8. Pepperdine 82 (8-23, 4-10)
5. San Diego 95 (17-13, 6-8)

6. Loyola Marymount 41 (13-18, 5-9)
7. Portland 55 (9-22, 4-10)

0 Comments:

Post a Comment

<< Home

Site Meter